




Christmas Family Favourite Collection

Description
There’s something for everyone to enjoy with our Christmas Family Favourites Collection.
Delve into this wonderful collection and discover our Continental Famous Desserts, with chocolate recipes inspired by some of Europe’s most delicious desserts! Or perhaps our Classic Christmas Collection, filled with the nation’s favourite flavours, with some added special seasonal recipes. Say hello to our wonderfully decorated chocolate models – Cheeky Elf and Jolly Santa, perfect as little gifts or stocking fillers. There really is something for everyone in this special seasonal collection.
AN ASSORTMENT OF MILK AND WHITE CHOCOLATES
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
Sugar, cocoa mass, cocoa butter, vegetable fats (palm kernel, coconut, palm), dried skimmed MILK, HAZELNUTS, glucose syrup, dried whole MILK, butter (MILK), anhydrous MILK fat, sweetened condensed MILK (whole MILK, sugar, lactose (MILK)), brown sugar (sugar, molasses), lactose (MILK), fat reduced cocoa powder, humectant: sorbitol syrup; dextrose, whole MILK, double cream (MILK), emulsifiers: lecithins (SOYA), E471; concentrated orange juice, rice flour, treacle, maize flour, invert sugar syrup, ALMONDS, concentrated, raspberry juice, cream (MILK), dried whey (MILK), skimmed MILK, orange juice from concentrate, whey (MILK), fructose syrup, apple purée from concentrate, flavourings, sea salt, acid: citric acid; acidity regulators: sodium hydrogen carbonate, potassium citrates; MILK proteins, colours: beetroot red, paprika extract; orange pulp, salt, gelling agent: pectin, citrus fibre (lemon, lime).
MAY ALSO CONTAIN: NUTS AND CEREALS CONTAINING GLUTEN
Other Details
Weight: 435g
Storage: KEEP IN A COOL, DRY PLACE.
Made in the United Kingdom
Suitable for vegetarians
Nutrition Information
Typical Values | Per 100 g |
Energy | 2169 kJ |
519 kcal | |
Fat | 29.8 g |
of which Saturates | 18.8 g |
Carbohydrate | 56.3 g |
of which Sugars | 51.2 g |
Protein | 5.30 g |
Salt | 0.20 g |
Reviews
There are no reviews yet.
Quick Comparison
Christmas Family Favourite Collection remove | LAY’S® Wavy Original Potato Chips6 Packs remove | Smooth Caramel 6 packs of 135g remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Christmas Family Favourite Collection remove | LAY’S® Wavy Original Potato Chips6 Packs remove | Smooth Caramel 6 packs of 135g remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £43.50.£3.82Current price is: £3.82. Save 91% | Original price was: £12.00.£2.23Current price is: £2.23. Save 81% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | Original price was: £37.28.£2.47Current price is: £2.47. Save 93% | Original price was: £5.00.£1.68Current price is: £1.68. Save 66% | Original price was: £6.00.£1.88Current price is: £1.88. Save 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | There’s something for everyone to enjoy with our Christmas Family Favourites Collection.
Delve into this wonderful collection and discover our Continental Famous Desserts, with chocolate recipes inspired by some of Europe’s most delicious desserts! Or perhaps our Classic Christmas Collection, filled with the nation’s favourite flavours, with some added special seasonal recipes. Say hello to our wonderfully decorated chocolate models – Cheeky Elf and Jolly Santa, perfect as little gifts or stocking fillers. There really is something for everyone in this special seasonal collection.
AN ASSORTMENT OF MILK AND WHITE CHOCOLATES
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
Sugar, cocoa mass, cocoa butter, vegetable fats (palm kernel, coconut, palm), dried skimmed MILK, HAZELNUTS, glucose syrup, dried whole MILK, butter (MILK), anhydrous MILK fat, sweetened condensed MILK (whole MILK, sugar, lactose (MILK)), brown sugar (sugar, molasses), lactose (MILK), fat reduced cocoa powder, humectant: sorbitol syrup; dextrose, whole MILK, double cream (MILK), emulsifiers: lecithins (SOYA), E471; concentrated orange juice, rice flour, treacle, maize flour, invert sugar syrup, ALMONDS, concentrated, raspberry juice, cream (MILK), dried whey (MILK), skimmed MILK, orange juice from concentrate, whey (MILK), fructose syrup, apple purée from concentrate, flavourings, sea salt, acid: citric acid; acidity regulators: sodium hydrogen carbonate, potassium citrates; MILK proteins, colours: beetroot red, paprika extract; orange pulp, salt, gelling agent: pectin, citrus fibre (lemon, lime).
MAY ALSO CONTAIN: NUTS AND CEREALS CONTAINING GLUTEN
Other Details
Weight: 435g
Storage: KEEP IN A COOL, DRY PLACE.
Made in the United Kingdom
Suitable for vegetarians
Nutrition Information
| General Information |
| Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 9 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Christmas Family Favourite Collection”