













Oreo Cookies Birthday Cake Family Size 482g
Original price was: RM10.99.RM1.12Current price is: RM1.12.
942 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Occasion | ‎Christmas, New Year, Congratulations |
---|---|
Number of items | ‎1 |
Unit count | ‎482 gram |
Brand | ‎Oreo |
Item weight | ‎17 Ounces |
Item form | ‎Biscuit |
Item dimensions L x W x H | ‎5 x 19.4 x 16.3 centimetres |
Item firmness description | ‎Cookies |
Package weight | ‎0.5 Kilograms |
Manufacturer | ‎Nabisco |
UPC | ‎044000060411 |
Global Trade Identification Number | ‎00044000060411 |
Product Dimensions | ‎5 x 19.38 x 16.33 cm; 481.94 g |
Manufacturer reference | ‎1-85 |
Serving Recommendation | ‎2 Cookies |
Reviews
There are no reviews yet.
Quick Comparison
Oreo Cookies Birthday Cake Family Size 482g remove | Heritage – Fine Milk Chocolate Selection remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Personalised Milk Chocolate Lace Heart Model remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Cookies Birthday Cake Family Size 482g remove | Heritage – Fine Milk Chocolate Selection remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Victorian Dresser Gift Box with Drawers – Luxurious Chocolate and Truffle Selection without alcohol -160 pieces remove | Personalised Milk Chocolate Lace Heart Model remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM10.99.RM1.12Current price is: RM1.12. Save 90% | Original price was: RM37.33.RM3.78Current price is: RM3.78. Save 90% | Original price was: RM36.00.RM3.27Current price is: RM3.27. Save 91% | Original price was: RM83.00.RM5.58Current price is: RM5.58. Save 93% | Original price was: RM15.00.RM1.82Current price is: RM1.82. Save 88% | Original price was: RM5.00.RM1.68Current price is: RM1.68. Save 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| A startlingly beautiful gift box for very special celebrations indeed. Decorated in our geometric Victorian design in navy, pink and gold, this elevated gift box holds a surprise. Open the lid to discover a delicious layer of decadent Chocolates and Truffles and with three drawers below. Each drawer carefully opens to reveal more sumptuous flavours from Charbonnel et Walker. A magnificent keepsake gift, made for utmost enjoyment and very special occasions. Contents in this gift box do not contain alcohol. | Send a message straight from the heart with our Lace Heart chocolate model, including your very own personalised message or name, expertly hand-iced just for them.
Lovingly made from our deliciously smooth milk chocolate, this elegant and intricate design, hand-iced with their name or a short message is sure to show that special someone just how much you care.
Simply tell us what you would like to say and our chocolate experts will carefully hand-ice your special message or name.
We ice all our chocolate by hand. So, while we love icing your more creative messages onto our chocolate, unfortunately we can’t include text and chat abbreviations like <3 and :-).
Please be aware we may reject any message that could be seen as offensive or inappropriate. See our Terms & Conditions.
HOLLOW MILK CHOCOLATE HEART MODEL
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
Sugar, Cocoa butter, Cocoa mass, Dried skimmed MILK, Anhydrous MILK fat, Dried whole MILK, Emulsifier (SOYA lecithin)
MAY ALSO CONTAIN: NUTS, EGG, CEREALS CONTAINING GLUTEN.
Other Details
Weight: 185 g e
Storage: KEEP IN A COOL, DRY PLACE.
Made In The United Kingdom
Suitable for vegetarians
Nutrition Information
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Oreo Cookies Birthday Cake Family Size 482g”