






Cadbury Oreo Bites

Description
Cadbury Oreo Bites 95g. Milk chocolate with a vanilla flavour filling (37 %) and biscuit pieces (13 %). Our cocoa beans are sourced through the Cocoa Life Sustainability Program
Did you know?
First introduced in the U.S. in 1912, Oreo has become the world’s favorite cookie and is enjoyed in more than 100 countries. In markets around the world, Oreo comes in surprising local flavors, like blueberry and green tea ice cream, and fun shapes and forms.
But no matter where in the world you find Oreo, one thing remains right at the heart of milk’s favorite cookie: the iconic “twist, lick, dunk” ritual that brings people together like no other biscuit can!
2 HOURS
Time it takes to make and bake one Oreo cookie
5
The number of times the total amount of Oreo cookies made in a year would circle the Earth
OREO WAY
Name of the street in New York City named after our beloved cookie where the first Oreo cookie was made
100%
Oreo cookies are found in over 100 countries
Introducing the New Oreo Twists
A twist on the classic black and white, vanilla flavoured Oreos these two new flavours are ready to be discovered!
Available in Caramel and Vanilla & Raspberry & Vanilla!
Suitable for Vegetarians!
Brand | Cadbury |
---|---|
Item form | Biscuit |
Occasion | Christmas, New Year, Congratulations |
Chocolate type | Milk |
Flavour | Bites |
Unit count | 10 count |
Specialty | Vegetarian |
Size | 95 g (Pack of 10) |
Number of pieces | 10 |
Number of items | 10 |
Item weight | 0.95 Kilograms |
Allergen information | Milk, Cereals containing Gluten, Tree Nuts, Soy, Wheat |
Package type | Pouch |
Item package quantity | 1 |
Item dimensions L x W x H | 45 x 110 x 155 centimetres |
Package weight | 1.1 Kilograms |
Global Trade Identification Number | 07622210595454 |
Manufacturer | Mondelez |
Package dimensions | 38.4 x 15.1 x 11.7 centimetres |
Colour | White |
Item model number | 4242352 |
Product Dimensions | 45 x 110 x 155 cm; 950 g |
ASIN | B07QFPCK8K |
Reviews
There are no reviews yet.
Quick Comparison
Cadbury Oreo Bites remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Oreo Cookies Birthday Cake Family Size 482g remove | Smooth Caramel 6 packs of 135g remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Thorntons Pearls and Prosecco Collection remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cadbury Oreo Bites remove | Boite Blanche – Fine Milk and Dark Chocolate Selection Gift Box – 1000g (with alcohol) remove | Oreo Cookies Birthday Cake Family Size 482g remove | Smooth Caramel 6 packs of 135g remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | Thorntons Pearls and Prosecco Collection remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM1.25.RM0.89Current price is: RM0.89. Save 29% | Original price was: RM48.00.RM4.24Current price is: RM4.24. Save 91% | Original price was: RM10.99.RM1.12Current price is: RM1.12. Save 90% | Original price was: RM6.00.RM1.88Current price is: RM1.88. Save 69% | Original price was: RM37.28.RM2.47Current price is: RM2.47. Save 93% | Original price was: RM32.00.RM2.18Current price is: RM2.18. Save 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Cadbury Oreo Bites 95g. Milk chocolate with a vanilla flavour filling (37 %) and biscuit pieces (13 %). Our cocoa beans are sourced through the Cocoa Life Sustainability Program
![]() ![]() 2 HOURSTime it takes to make and bake one Oreo cookie![]() 5The number of times the total amount of Oreo cookies made in a year would circle the Earth![]() OREO WAYName of the street in New York City named after our beloved cookie where the first Oreo cookie was made![]() 100%Oreo cookies are found in over 100 countries![]() Introducing the New Oreo TwistsA twist on the classic black and white, vanilla flavoured Oreos these two new flavours are ready to be discovered! Available in Caramel and Vanilla & Raspberry & Vanilla! Suitable for Vegetarians!
| The Charbonnel et Walker Boite Blanche was introduced in 1909. Our most timeless and elegant chocolate box, hand tied with satin ribbons remains the ultimate in luxury chocolate gift giving. This exquisite box is filled with a signature selection of our finest Milk and Dark Chocolates, chocolates in this do contain alcohol. |
|
| Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. | Whether savoured as an elegant aperitif or a decadent dessert pairing, this duo promises to add a celebratory sparkle to any moment. Thorntons Pearls, offer a smooth and intense chocolate experience, while the Prosecco, sourced from the renowned vineyards of Italy, provides a refreshing and lively contrast.
Perfect for intimate gatherings, special celebrations, or a sophisticated treat for yourself, our Thorntons Pearls and Prosecco set is the epitome of decadence. Elevate your taste experience and enjoy the luxurious fusion of flavours and textures, ensuring every sip and bite is a memorable one. Celebrate life’s moments, big or small, with this delightful pairing that exudes elegance and charm.
MILK CHOCOLATES WITH A SALTED CARAMEL CENTRE
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
sugar, caramel (22%) [sugar, dextrose, glucose syrup], dried whole MILK, cocoa butter, butter (MILK), cocoa mass, whole MILK, sweetened condensed MILK [whole MILK, sugar, lactose (MILK)], invert sugar syrup, emulsifier (lecithins (SOYA)), sea salt, vegetable fat (palm kernel), flavourings
MAY ALSO CONTAIN: OTHER NUTS, CEREALS CONTAINING GLUTEN.
Other Details
Weight: 167 g e
Storage: KEEP IN A COOL, DRY PLACE.
Made In The United Kingdom
Suitable for vegetarians
Nutrition Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Cadbury Oreo Bites”