





Oreo Original Biscuits Pack of 20 (6 cookies in a pack)

Description
Take a delicious break with OREO Chocolate Sandwich Cookies , UK’s favorite sandwich cookie for over 100 years. Supremely dunkable, OREO cookies are rich creme filling between the bold taste of two chocolate wafers–making them milk’s favorite cookie. Original OREO cookies are great for serving at parties, packing in school lunches, or mixing into your favorite dessert recipe. The resealable container with easy-pull tab keeps chocolate cookies fresh and is perfect for snacking, sharing, or traveling. Suitable for Vegetarians.
Ingredients
Wheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4, 5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), Flavouring
General Information
Occasion | ‎Christmas, Any Occasion |
---|---|
Flavour | ‎Vanilla, Chocolate |
Number of items | ‎20 |
Unit count | ‎20.00 count |
Brand | ‎ESSENTIAL PRODUCTS |
Item weight | ‎66 Grams |
Number of pieces | ‎6 |
Item form | ‎Biscuit |
Country/region of origin | ‎United Kingdom |
Item dimensions L x W x H | ‎154 x 48 x 28 centimetres |
Item firmness description | ‎Cookies |
Package weight | ‎1.45 Kilograms |
Package type | ‎Pouch |
HFSS Status | ‎healthy |
Manufacturer | ‎Mondelez UK |
Product Dimensions | ‎154 x 48 x 28 cm; 66 g |
Product Name | ‎Oreo Vanilla Flavour Biscuits |
Reviews
There are no reviews yet.
Quick Comparison
Oreo Original Biscuits Pack of 20 (6 cookies in a pack) remove | Oreo Cookies Birthday Cake Family Size 482g remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Heritage Collection – Rose & Violet Creams remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Lay’s – Party Mix -6 Packs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Original Biscuits Pack of 20 (6 cookies in a pack) remove | Oreo Cookies Birthday Cake Family Size 482g remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Heritage Collection – Rose & Violet Creams remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | Lay’s – Party Mix -6 Packs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM16.14.RM1.28Current price is: RM1.28. Save 92% | Original price was: RM10.99.RM1.12Current price is: RM1.12. Save 90% | Original price was: RM22.99.RM1.62Current price is: RM1.62. Save 93% | Original price was: RM36.00.RM3.28Current price is: RM3.28. Save 91% | Original price was: RM6.00.RM1.88Current price is: RM1.88. Save 69% | Original price was: RM9.00.RM2.58Current price is: RM2.58. Save 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Take a delicious break with OREO Chocolate Sandwich Cookies , UK's favorite sandwich cookie for over 100 years. Supremely dunkable, OREO cookies are rich creme filling between the bold taste of two chocolate wafers--making them milk's favorite cookie. Original OREO cookies are great for serving at parties, packing in school lunches, or mixing into your favorite dessert recipe. The resealable container with easy-pull tab keeps chocolate cookies fresh and is perfect for snacking, sharing, or traveling. Suitable for Vegetarians.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4, 5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
|
|
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! |
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Oreo Original Biscuits Pack of 20 (6 cookies in a pack)”