






Cadbury Oreo Bites

Description
Cadbury Oreo Bites 95g. Milk chocolate with a vanilla flavour filling (37 %) and biscuit pieces (13 %). Our cocoa beans are sourced through the Cocoa Life Sustainability Program
Did you know?
First introduced in the U.S. in 1912, Oreo has become the world’s favorite cookie and is enjoyed in more than 100 countries. In markets around the world, Oreo comes in surprising local flavors, like blueberry and green tea ice cream, and fun shapes and forms.
But no matter where in the world you find Oreo, one thing remains right at the heart of milk’s favorite cookie: the iconic “twist, lick, dunk” ritual that brings people together like no other biscuit can!
2 HOURS
Time it takes to make and bake one Oreo cookie
5
The number of times the total amount of Oreo cookies made in a year would circle the Earth
OREO WAY
Name of the street in New York City named after our beloved cookie where the first Oreo cookie was made
100%
Oreo cookies are found in over 100 countries
Introducing the New Oreo Twists
A twist on the classic black and white, vanilla flavoured Oreos these two new flavours are ready to be discovered!
Available in Caramel and Vanilla & Raspberry & Vanilla!
Suitable for Vegetarians!
Brand | Cadbury |
---|---|
Item form | Biscuit |
Occasion | Christmas, New Year, Congratulations |
Chocolate type | Milk |
Flavour | Bites |
Unit count | 10 count |
Specialty | Vegetarian |
Size | 95 g (Pack of 10) |
Number of pieces | 10 |
Number of items | 10 |
Item weight | 0.95 Kilograms |
Allergen information | Milk, Cereals containing Gluten, Tree Nuts, Soy, Wheat |
Package type | Pouch |
Item package quantity | 1 |
Item dimensions L x W x H | 45 x 110 x 155 centimetres |
Package weight | 1.1 Kilograms |
Global Trade Identification Number | 07622210595454 |
Manufacturer | Mondelez |
Package dimensions | 38.4 x 15.1 x 11.7 centimetres |
Colour | White |
Item model number | 4242352 |
Product Dimensions | 45 x 110 x 155 cm; 950 g |
ASIN | B07QFPCK8K |
Reviews
There are no reviews yet.
Quick Comparison
Cadbury Oreo Bites remove | Thorntons Pearls and Prosecco Collection remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Oreo Original Biscuits Pack of 20 (6 cookies in a pack) remove | Oreo Cookies Birthday Cake Family Size 482g remove | Personalised Milk Chocolate Lace Heart Model remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cadbury Oreo Bites remove | Thorntons Pearls and Prosecco Collection remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Oreo Original Biscuits Pack of 20 (6 cookies in a pack) remove | Oreo Cookies Birthday Cake Family Size 482g remove | Personalised Milk Chocolate Lace Heart Model remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM1.25.RM0.89Current price is: RM0.89. Save 29% | Original price was: RM32.00.RM2.18Current price is: RM2.18. Save 93% | Original price was: RM13.91.RM1.52Current price is: RM1.52. Save 89% | Original price was: RM16.14.RM1.28Current price is: RM1.28. Save 92% | Original price was: RM10.99.RM1.12Current price is: RM1.12. Save 90% | Original price was: RM15.00.RM1.82Current price is: RM1.82. Save 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Cadbury Oreo Bites 95g. Milk chocolate with a vanilla flavour filling (37 %) and biscuit pieces (13 %). Our cocoa beans are sourced through the Cocoa Life Sustainability Program
![]() ![]() 2 HOURSTime it takes to make and bake one Oreo cookie![]() 5The number of times the total amount of Oreo cookies made in a year would circle the Earth![]() OREO WAYName of the street in New York City named after our beloved cookie where the first Oreo cookie was made![]() 100%Oreo cookies are found in over 100 countries![]() Introducing the New Oreo TwistsA twist on the classic black and white, vanilla flavoured Oreos these two new flavours are ready to be discovered! Available in Caramel and Vanilla & Raspberry & Vanilla! Suitable for Vegetarians!
| Whether savoured as an elegant aperitif or a decadent dessert pairing, this duo promises to add a celebratory sparkle to any moment. Thorntons Pearls, offer a smooth and intense chocolate experience, while the Prosecco, sourced from the renowned vineyards of Italy, provides a refreshing and lively contrast.
Perfect for intimate gatherings, special celebrations, or a sophisticated treat for yourself, our Thorntons Pearls and Prosecco set is the epitome of decadence. Elevate your taste experience and enjoy the luxurious fusion of flavours and textures, ensuring every sip and bite is a memorable one. Celebrate life’s moments, big or small, with this delightful pairing that exudes elegance and charm.
MILK CHOCOLATES WITH A SALTED CARAMEL CENTRE
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
sugar, caramel (22%) [sugar, dextrose, glucose syrup], dried whole MILK, cocoa butter, butter (MILK), cocoa mass, whole MILK, sweetened condensed MILK [whole MILK, sugar, lactose (MILK)], invert sugar syrup, emulsifier (lecithins (SOYA)), sea salt, vegetable fat (palm kernel), flavourings
MAY ALSO CONTAIN: OTHER NUTS, CEREALS CONTAINING GLUTEN.
Other Details
Weight: 167 g e
Storage: KEEP IN A COOL, DRY PLACE.
Made In The United Kingdom
Suitable for vegetarians
Nutrition Information
| Oreo - the most popular biscuit in the world! The Oreo biscuit made from two halves of cocoa with a filling of vanilla cream is the classic among the Oreo biscuits. The snack pack with 6 biscuits in storage box is particularly practical. The small format fits in any pocket for on the go. Whether for sharing or enjoying yourself, with Oreo biscuits you always have the perfect snack with you. Oreo lovers enjoy Oreo in 3 steps: 1. Turn the two halves of biscuits in the opposite direction.2. Licking: lick the vanilla cream.3. Dive the two halves of biscuits into the milk (choose from cocoa, tea, etc.) and eat. They will be surprised. Try the Oreo biscuits with the finest milk chocolate or white chocolate. A party for all chocolate lovers.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4,5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
| Take a delicious break with OREO Chocolate Sandwich Cookies , UK's favorite sandwich cookie for over 100 years. Supremely dunkable, OREO cookies are rich creme filling between the bold taste of two chocolate wafers--making them milk's favorite cookie. Original OREO cookies are great for serving at parties, packing in school lunches, or mixing into your favorite dessert recipe. The resealable container with easy-pull tab keeps chocolate cookies fresh and is perfect for snacking, sharing, or traveling. Suitable for Vegetarians.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4, 5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
|
| Send a message straight from the heart with our Lace Heart chocolate model, including your very own personalised message or name, expertly hand-iced just for them.
Lovingly made from our deliciously smooth milk chocolate, this elegant and intricate design, hand-iced with their name or a short message is sure to show that special someone just how much you care.
Simply tell us what you would like to say and our chocolate experts will carefully hand-ice your special message or name.
We ice all our chocolate by hand. So, while we love icing your more creative messages onto our chocolate, unfortunately we can’t include text and chat abbreviations like <3 and :-).
Please be aware we may reject any message that could be seen as offensive or inappropriate. See our Terms & Conditions.
HOLLOW MILK CHOCOLATE HEART MODEL
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
Sugar, Cocoa butter, Cocoa mass, Dried skimmed MILK, Anhydrous MILK fat, Dried whole MILK, Emulsifier (SOYA lecithin)
MAY ALSO CONTAIN: NUTS, EGG, CEREALS CONTAINING GLUTEN.
Other Details
Weight: 185 g e
Storage: KEEP IN A COOL, DRY PLACE.
Made In The United Kingdom
Suitable for vegetarians
Nutrition Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 41 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Cadbury Oreo Bites”