













Oreo Cookies Birthday Cake Family Size 482g
Original price was: RM10.99.RM1.12Current price is: RM1.12.
716 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Occasion | ‎Christmas, New Year, Congratulations |
---|---|
Number of items | ‎1 |
Unit count | ‎482 gram |
Brand | ‎Oreo |
Item weight | ‎17 Ounces |
Item form | ‎Biscuit |
Item dimensions L x W x H | ‎5 x 19.4 x 16.3 centimetres |
Item firmness description | ‎Cookies |
Package weight | ‎0.5 Kilograms |
Manufacturer | ‎Nabisco |
UPC | ‎044000060411 |
Global Trade Identification Number | ‎00044000060411 |
Product Dimensions | ‎5 x 19.38 x 16.33 cm; 481.94 g |
Manufacturer reference | ‎1-85 |
Serving Recommendation | ‎2 Cookies |
Reviews
There are no reviews yet.
Quick Comparison
Oreo Cookies Birthday Cake Family Size 482g remove | Personalised Milk Chocolate Lace Heart Model remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Christmas Family Favourite Collection remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Cookies Birthday Cake Family Size 482g remove | Personalised Milk Chocolate Lace Heart Model remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Cadbury Dairy Milk Fruit & Nut Chocolate Bar Single 49g Bar (Pack of 48) remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Christmas Family Favourite Collection remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM10.99.RM1.12Current price is: RM1.12. Save 90% | Original price was: RM15.00.RM1.82Current price is: RM1.82. Save 88% | Original price was: RM13.91.RM1.52Current price is: RM1.52. Save 89% | Original price was: RM54.00.RM4.28Current price is: RM4.28. Save 92% | Original price was: RM22.99.RM1.62Current price is: RM1.62. Save 93% | Original price was: RM43.50.RM3.82Current price is: RM3.82. Save 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Send a message straight from the heart with our Lace Heart chocolate model, including your very own personalised message or name, expertly hand-iced just for them.
Lovingly made from our deliciously smooth milk chocolate, this elegant and intricate design, hand-iced with their name or a short message is sure to show that special someone just how much you care.
Simply tell us what you would like to say and our chocolate experts will carefully hand-ice your special message or name.
We ice all our chocolate by hand. So, while we love icing your more creative messages onto our chocolate, unfortunately we can’t include text and chat abbreviations like <3 and :-).
Please be aware we may reject any message that could be seen as offensive or inappropriate. See our Terms & Conditions.
HOLLOW MILK CHOCOLATE HEART MODEL
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
Sugar, Cocoa butter, Cocoa mass, Dried skimmed MILK, Anhydrous MILK fat, Dried whole MILK, Emulsifier (SOYA lecithin)
MAY ALSO CONTAIN: NUTS, EGG, CEREALS CONTAINING GLUTEN.
Other Details
Weight: 185 g e
Storage: KEEP IN A COOL, DRY PLACE.
Made In The United Kingdom
Suitable for vegetarians
Nutrition Information
| Oreo - the most popular biscuit in the world! The Oreo biscuit made from two halves of cocoa with a filling of vanilla cream is the classic among the Oreo biscuits. The snack pack with 6 biscuits in storage box is particularly practical. The small format fits in any pocket for on the go. Whether for sharing or enjoying yourself, with Oreo biscuits you always have the perfect snack with you. Oreo lovers enjoy Oreo in 3 steps: 1. Turn the two halves of biscuits in the opposite direction.2. Licking: lick the vanilla cream.3. Dive the two halves of biscuits into the milk (choose from cocoa, tea, etc.) and eat. They will be surprised. Try the Oreo biscuits with the finest milk chocolate or white chocolate. A party for all chocolate lovers.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4,5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
| Enjoy the deliciousness and freshness of Cadbury Dairy Milk Fruit & Nut chocolate! Every bite is filled with the silky taste of Cadbury Dairy Milk chocolate, blended with carefully selected fruit pieces and fragrant nuts, giving you a wonderful taste and pleasant flavor. This chocolate is not only a unique and delicious experience, but also the perfect companion for your daily relaxation. Each chocolate bar is carefully packaged to ensure freshness and quality, whether it is as a self-reward or sharing with friends and family, it is an ideal choice. |
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| There’s something for everyone to enjoy with our Christmas Family Favourites Collection.
Delve into this wonderful collection and discover our Continental Famous Desserts, with chocolate recipes inspired by some of Europe’s most delicious desserts! Or perhaps our Classic Christmas Collection, filled with the nation’s favourite flavours, with some added special seasonal recipes. Say hello to our wonderfully decorated chocolate models – Cheeky Elf and Jolly Santa, perfect as little gifts or stocking fillers. There really is something for everyone in this special seasonal collection.
AN ASSORTMENT OF MILK AND WHITE CHOCOLATES
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
Sugar, cocoa mass, cocoa butter, vegetable fats (palm kernel, coconut, palm), dried skimmed MILK, HAZELNUTS, glucose syrup, dried whole MILK, butter (MILK), anhydrous MILK fat, sweetened condensed MILK (whole MILK, sugar, lactose (MILK)), brown sugar (sugar, molasses), lactose (MILK), fat reduced cocoa powder, humectant: sorbitol syrup; dextrose, whole MILK, double cream (MILK), emulsifiers: lecithins (SOYA), E471; concentrated orange juice, rice flour, treacle, maize flour, invert sugar syrup, ALMONDS, concentrated, raspberry juice, cream (MILK), dried whey (MILK), skimmed MILK, orange juice from concentrate, whey (MILK), fructose syrup, apple purée from concentrate, flavourings, sea salt, acid: citric acid; acidity regulators: sodium hydrogen carbonate, potassium citrates; MILK proteins, colours: beetroot red, paprika extract; orange pulp, salt, gelling agent: pectin, citrus fibre (lemon, lime).
MAY ALSO CONTAIN: NUTS AND CEREALS CONTAINING GLUTEN
Other Details
Weight: 435g
Storage: KEEP IN A COOL, DRY PLACE.
Made in the United Kingdom
Suitable for vegetarians
Nutrition Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 18 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Oreo Cookies Birthday Cake Family Size 482g”