













Oreo Cookies Birthday Cake Family Size 482g
Original price was: RM10.99.RM1.12Current price is: RM1.12.
664 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Occasion | ‎Christmas, New Year, Congratulations |
---|---|
Number of items | ‎1 |
Unit count | ‎482 gram |
Brand | ‎Oreo |
Item weight | ‎17 Ounces |
Item form | ‎Biscuit |
Item dimensions L x W x H | ‎5 x 19.4 x 16.3 centimetres |
Item firmness description | ‎Cookies |
Package weight | ‎0.5 Kilograms |
Manufacturer | ‎Nabisco |
UPC | ‎044000060411 |
Global Trade Identification Number | ‎00044000060411 |
Product Dimensions | ‎5 x 19.38 x 16.33 cm; 481.94 g |
Manufacturer reference | ‎1-85 |
Serving Recommendation | ‎2 Cookies |
Reviews
There are no reviews yet.
Quick Comparison
Oreo Cookies Birthday Cake Family Size 482g remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Thorntons Pearls and Prosecco Collection remove | Lay’s – Party Mix -6 Packs remove | Heritage – Fine Milk Chocolate Selection remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oreo Cookies Birthday Cake Family Size 482g remove | Oreo Original Snack Pack on The Go with 6 Cookies, 20 x 66 g Single Pack 1 x 1.32 kg remove | Grenade OREO Protein Bar - High Protein, Low Sugar, 12 x 60 g remove | Thorntons Pearls and Prosecco Collection remove | Lay’s – Party Mix -6 Packs remove | Heritage – Fine Milk Chocolate Selection remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM10.99.RM1.12Current price is: RM1.12. Save 90% | Original price was: RM13.91.RM1.52Current price is: RM1.52. Save 89% | Original price was: RM22.99.RM1.62Current price is: RM1.62. Save 93% | Original price was: RM32.00.RM2.18Current price is: RM2.18. Save 93% | Original price was: RM9.00.RM2.58Current price is: RM2.58. Save 71% | Original price was: RM37.33.RM3.78Current price is: RM3.78. Save 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Oreo - the most popular biscuit in the world! The Oreo biscuit made from two halves of cocoa with a filling of vanilla cream is the classic among the Oreo biscuits. The snack pack with 6 biscuits in storage box is particularly practical. The small format fits in any pocket for on the go. Whether for sharing or enjoying yourself, with Oreo biscuits you always have the perfect snack with you. Oreo lovers enjoy Oreo in 3 steps: 1. Turn the two halves of biscuits in the opposite direction.2. Licking: lick the vanilla cream.3. Dive the two halves of biscuits into the milk (choose from cocoa, tea, etc.) and eat. They will be surprised. Try the Oreo biscuits with the finest milk chocolate or white chocolate. A party for all chocolate lovers.
IngredientsWheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat-Reduced Cocoa Powder 4,5 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), FlavouringGeneral Information
|
IngredientsProtein Blend (Calcium Caseinate (MILK), Whey Protein Isolate (MILK)), MILK Chocolate with Sweetener (20%) (Sweetener: Maltitol; Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier: SOY Lecithin; Natural Flavouring), Bovine Collagen Hydrolysate, Humectant: Glycerol; Sweeteners: Maltitol, Sucralose; Palm Oil, Water, Fat- reduced Cocoa Powder (3%), WHEAT Flour, Maize Starch, Rapeseed Oil, Bulking Agent: Polydextrose; Sea Salt, WHEAT Starch, Emulsifier: SOY Lecithin; Raising Agents: Ammonium Carbonates, Sodium Carbonates; Acidity Regulator: Sodium Hydroxide; Flavourings. Allergens Include: MILK, SOY, WHEAT. May also contain CEREALS containing GLUTEN and NUTS.General Information
Nutrition Facts
| Whether savoured as an elegant aperitif or a decadent dessert pairing, this duo promises to add a celebratory sparkle to any moment. Thorntons Pearls, offer a smooth and intense chocolate experience, while the Prosecco, sourced from the renowned vineyards of Italy, provides a refreshing and lively contrast.
Perfect for intimate gatherings, special celebrations, or a sophisticated treat for yourself, our Thorntons Pearls and Prosecco set is the epitome of decadence. Elevate your taste experience and enjoy the luxurious fusion of flavours and textures, ensuring every sip and bite is a memorable one. Celebrate life’s moments, big or small, with this delightful pairing that exudes elegance and charm.
MILK CHOCOLATES WITH A SALTED CARAMEL CENTRE
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
sugar, caramel (22%) [sugar, dextrose, glucose syrup], dried whole MILK, cocoa butter, butter (MILK), cocoa mass, whole MILK, sweetened condensed MILK [whole MILK, sugar, lactose (MILK)], invert sugar syrup, emulsifier (lecithins (SOYA)), sea salt, vegetable fat (palm kernel), flavourings
MAY ALSO CONTAIN: OTHER NUTS, CEREALS CONTAINING GLUTEN.
Other Details
Weight: 167 g e
Storage: KEEP IN A COOL, DRY PLACE.
Made In The United Kingdom
Suitable for vegetarians
Nutrition Information
| General Information | Delight with our classic flavours and a return to the recipe archives with this ever so delicious Fine Milk Chocolate Selection. Discover firm favourites with Milk Chocolate Falstaff, Amandes, Lemon Coconut, Rocher Noisettes, Caramel Café and so many more scrumptious flavours. This striking gift box houses the perfect selection of decadent Milk Chocolate Charbonnel et Walker creations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 41 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Oreo Cookies Birthday Cake Family Size 482g”