





Crispy Milk Chocolate Party Bulk Bag 850g

Description
A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredients
sugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.
Directions
Young children (less than 4 years) have limited chewing ability and could choke on small sweets.
Say “I Do” to date-night-in with chocolate and a romcom
There’s no movie marathon without M&M’s. Trust us.
Make them say mmmm – which M&M’s will you bake with?
General Information
Product Dimensions | ‎6 x 20.4 x 16.8 cm; 850 g |
---|---|
Item model number | ‎431368 |
Product Name | ‎M&M’s Crispy Chocolate Party Bulk Bag, 850g |
Allergen Information | ‎Contains: Almonds, Hazelnuts, Barley, Peanuts may contain, Milk, Soy |
Units | ‎850.0 gram |
Storage Instructions | ‎Store in a cool dry place |
Manufacturer contact | ‎3D Dundee Road, Slough, Berkshire SL1 4LG |
Country of origin | ‎France |
Brand | ‎M&M’s |
Format | ‎Beans |
Certification | ‎Grüner Punkt – ARA (Verpackungskennzeichen) |
Manufacturer | ‎Mars Wrigley |
Nutrition Facts
Serving Size | ‎100 g, 100 g |
---|---|
Energy (kJ) | ‎2033.00 kJ |
Energy (kcal) | ‎485.89 kcal |
Fat | ‎21.0000 g |
Carbohydrate | ‎69.0000 g |
Protein | ‎4.2000 g |
Salt | ‎0.3200 g |
Reviews
There are no reviews yet.
Quick Comparison
Crispy Milk Chocolate Party Bulk Bag 850g remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Christmas Family Favourite Collection remove | Milk Sea Salt Caramel Thins – 200g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crispy Milk Chocolate Party Bulk Bag 850g remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Milk Chocolate Pouch Bag 6 packe of 125g remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Christmas Family Favourite Collection remove | Milk Sea Salt Caramel Thins – 200g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM12.00.RM2.65Current price is: RM2.65. Save 78% | Original price was: RM5.00.RM1.68Current price is: RM1.68. Save 66% | Original price was: RM5.00.RM1.78Current price is: RM1.78. Save 64% | Original price was: RM39.99.RM3.49Current price is: RM3.49. Save 91% | Original price was: RM43.50.RM3.82Current price is: RM3.82. Save 91% | Original price was: RM22.00.RM2.59Current price is: RM2.59. Save 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredientssugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.DirectionsYoung children (less than 4 years) have limited chewing ability and could choke on small sweets.![]() ![]() ![]() ![]() ![]() General Information
Nutrition Facts
|
|
| ![]() ![]() ![]() Cadbury Heroes Sharing BoxThere is a treat for everyone including Cadbury Twirl, Cadbury Wispa, Cadbury Fudge, Cadbury Dairy Milk, Cadbury Dairy Milk Caramel, Cadbury Dinky Decker, Cadbury Crunchie Bits and Cadbury Eclair.![]() Suitable for vegetariansIndulge in the goodness of our chocolate bar, knowing it's suitable for vegetarians. Share the pleasure with loved ones or savor it for yourself as a moment of pure indulgence. With our Cadbury Gift Bar, you can enjoy the goodness of chocolate while embracing your vegetarian lifestyle.![]() The "glass and a half" companyThe story of Cadbury dates back to 1824 when John Cadbury opened a small grocer's shop in Birmingham, England. Cadbury Dairy Milk chocolate is made with fresh liquid milk – a glass and a half for every half pound of chocolate. The "glass and a half" company is famous for crafting delicous chocolates loved by people around the world.![]() Cocoa Life sustainability programmeOver the last decade Cadbury has committed to sourcing the cocoa needed for chocolate production from the Cocoa Life sustainability programme, aiming to enhance the working and living conditions of cocoa farmers and promote the sustainable cultivation of high-quality cocoa.![]() General Information
Nutrition Facts
| There’s something for everyone to enjoy with our Christmas Family Favourites Collection.
Delve into this wonderful collection and discover our Continental Famous Desserts, with chocolate recipes inspired by some of Europe’s most delicious desserts! Or perhaps our Classic Christmas Collection, filled with the nation’s favourite flavours, with some added special seasonal recipes. Say hello to our wonderfully decorated chocolate models – Cheeky Elf and Jolly Santa, perfect as little gifts or stocking fillers. There really is something for everyone in this special seasonal collection.
AN ASSORTMENT OF MILK AND WHITE CHOCOLATES
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
Sugar, cocoa mass, cocoa butter, vegetable fats (palm kernel, coconut, palm), dried skimmed MILK, HAZELNUTS, glucose syrup, dried whole MILK, butter (MILK), anhydrous MILK fat, sweetened condensed MILK (whole MILK, sugar, lactose (MILK)), brown sugar (sugar, molasses), lactose (MILK), fat reduced cocoa powder, humectant: sorbitol syrup; dextrose, whole MILK, double cream (MILK), emulsifiers: lecithins (SOYA), E471; concentrated orange juice, rice flour, treacle, maize flour, invert sugar syrup, ALMONDS, concentrated, raspberry juice, cream (MILK), dried whey (MILK), skimmed MILK, orange juice from concentrate, whey (MILK), fructose syrup, apple purée from concentrate, flavourings, sea salt, acid: citric acid; acidity regulators: sodium hydrogen carbonate, potassium citrates; MILK proteins, colours: beetroot red, paprika extract; orange pulp, salt, gelling agent: pectin, citrus fibre (lemon, lime).
MAY ALSO CONTAIN: NUTS AND CEREALS CONTAINING GLUTEN
Other Details
Weight: 435g
Storage: KEEP IN A COOL, DRY PLACE.
Made in the United Kingdom
Suitable for vegetarians
Nutrition Information
| These wafer thin dark chocolate mints from one of Britain's finest chocolatiers, Charbonnel et Walker, are the perfect after-dinner treat to delight your guests. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Crispy Milk Chocolate Party Bulk Bag 850g”