





Crispy Milk Chocolate Party Bulk Bag 850g

Description
A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredients
sugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.
Directions
Young children (less than 4 years) have limited chewing ability and could choke on small sweets.
Say “I Do” to date-night-in with chocolate and a romcom
There’s no movie marathon without M&M’s. Trust us.
Make them say mmmm – which M&M’s will you bake with?
General Information
Product Dimensions | ‎6 x 20.4 x 16.8 cm; 850 g |
---|---|
Item model number | ‎431368 |
Product Name | ‎M&M’s Crispy Chocolate Party Bulk Bag, 850g |
Allergen Information | ‎Contains: Almonds, Hazelnuts, Barley, Peanuts may contain, Milk, Soy |
Units | ‎850.0 gram |
Storage Instructions | ‎Store in a cool dry place |
Manufacturer contact | ‎3D Dundee Road, Slough, Berkshire SL1 4LG |
Country of origin | ‎France |
Brand | ‎M&M’s |
Format | ‎Beans |
Certification | ‎Grüner Punkt – ARA (Verpackungskennzeichen) |
Manufacturer | ‎Mars Wrigley |
Nutrition Facts
Serving Size | ‎100 g, 100 g |
---|---|
Energy (kJ) | ‎2033.00 kJ |
Energy (kcal) | ‎485.89 kcal |
Fat | ‎21.0000 g |
Carbohydrate | ‎69.0000 g |
Protein | ‎4.2000 g |
Salt | ‎0.3200 g |
Reviews
There are no reviews yet.
Quick Comparison
Crispy Milk Chocolate Party Bulk Bag 850g remove | Milk Chocolate Bulk Box 24 Packs of 45 g remove | Heritage Collection – Rose & Violet Creams remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Thorntons Pearls and Prosecco Collection remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crispy Milk Chocolate Party Bulk Bag 850g remove | Milk Chocolate Bulk Box 24 Packs of 45 g remove | Heritage Collection – Rose & Violet Creams remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | CADBURY DAIRY MILK Milk Chocolate Candy Bars, 3.5 oz (14 Count) remove | Thorntons Pearls and Prosecco Collection remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM12.00.RM2.65Current price is: RM2.65. Save 78% | Original price was: RM10.00.RM2.38Current price is: RM2.38. Save 76% | Original price was: RM36.00.RM3.28Current price is: RM3.28. Save 91% | Original price was: RM37.28.RM2.47Current price is: RM2.47. Save 93% | Original price was: RM36.00.RM3.27Current price is: RM3.27. Save 91% | Original price was: RM32.00.RM2.18Current price is: RM2.18. Save 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredientssugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.DirectionsYoung children (less than 4 years) have limited chewing ability and could choke on small sweets.![]() ![]() ![]() ![]() ![]() General Information
Nutrition Facts
| ![]() ![]() Perfect for SharingM&M's Milk Chocolate is a delicious way to share your love of chocolate with friends and family. This iconic chocolate favorite features milk chocolate coated in a colourful shell. M&M'S Milk Chocolate can be used to dress up your baking, fill your sweets bowl, bring to share at a holiday party or big night in. There's no end to the fun you can have with M&M's Milk Chocolate![]() So many flavours to enjoy...M&M's ChocolateMade with real milk chocolate and surrounded by a colourful thin crisp shell, soft and creamy chocolate centre.![]() ![]() So many flavours to enjoy...M&M's CrispyMade with real milk chocolate and surrounded by a colourful thin crisp shell, soft and creamy chocolate, and a delicious crispy rice centre![]() Red's Amazing M&M's CookiesDirections
General Information
Nutrition Facts
| The new Rose & Violet Cream gift box from the Heritage collection celebrates two celebrated Charbonnel et Walker flavours. Delight with this striking gift box, filled with deliciously Dark Chocolate fondant Rose & Violet Creams with crystallised rose and violet petals. Quite simply, divine! | Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. | ![]() ![]() A Snacking SensationCADBURY chocolate treats are great for all of your snacking moments, movie nights, and family gatherings.![]() Break Into HappinessBreak Into Happiness Take a moment to yourself to enjoy the creamy chocolate and delectable flavors of CADBURY chocolate candies.![]() Share Something SweetShare a bowl of CADBURY CARAMELLO Miniatures candies with everyone you love.![]() Mini Chocolate Orange MuffinsIngredients
![]()
| Whether savoured as an elegant aperitif or a decadent dessert pairing, this duo promises to add a celebratory sparkle to any moment. Thorntons Pearls, offer a smooth and intense chocolate experience, while the Prosecco, sourced from the renowned vineyards of Italy, provides a refreshing and lively contrast.
Perfect for intimate gatherings, special celebrations, or a sophisticated treat for yourself, our Thorntons Pearls and Prosecco set is the epitome of decadence. Elevate your taste experience and enjoy the luxurious fusion of flavours and textures, ensuring every sip and bite is a memorable one. Celebrate life’s moments, big or small, with this delightful pairing that exudes elegance and charm.
MILK CHOCOLATES WITH A SALTED CARAMEL CENTRE
Milk chocolate contains: cocoa solids 30% minimum, milk solids 20% minimum.
Ingredients
sugar, caramel (22%) [sugar, dextrose, glucose syrup], dried whole MILK, cocoa butter, butter (MILK), cocoa mass, whole MILK, sweetened condensed MILK [whole MILK, sugar, lactose (MILK)], invert sugar syrup, emulsifier (lecithins (SOYA)), sea salt, vegetable fat (palm kernel), flavourings
MAY ALSO CONTAIN: OTHER NUTS, CEREALS CONTAINING GLUTEN.
Other Details
Weight: 167 g e
Storage: KEEP IN A COOL, DRY PLACE.
Made In The United Kingdom
Suitable for vegetarians
Nutrition Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 2 | 0 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Crispy Milk Chocolate Party Bulk Bag 850g”