





Crispy Milk Chocolate Party Bulk Bag 850g

Description
A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredients
sugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.
Directions
Young children (less than 4 years) have limited chewing ability and could choke on small sweets.
Say “I Do” to date-night-in with chocolate and a romcom
There’s no movie marathon without M&M’s. Trust us.
Make them say mmmm – which M&M’s will you bake with?
General Information
Product Dimensions | ‎6 x 20.4 x 16.8 cm; 850 g |
---|---|
Item model number | ‎431368 |
Product Name | ‎M&M’s Crispy Chocolate Party Bulk Bag, 850g |
Allergen Information | ‎Contains: Almonds, Hazelnuts, Barley, Peanuts may contain, Milk, Soy |
Units | ‎850.0 gram |
Storage Instructions | ‎Store in a cool dry place |
Manufacturer contact | ‎3D Dundee Road, Slough, Berkshire SL1 4LG |
Country of origin | ‎France |
Brand | ‎M&M’s |
Format | ‎Beans |
Certification | ‎Grüner Punkt – ARA (Verpackungskennzeichen) |
Manufacturer | ‎Mars Wrigley |
Nutrition Facts
Serving Size | ‎100 g, 100 g |
---|---|
Energy (kJ) | ‎2033.00 kJ |
Energy (kcal) | ‎485.89 kcal |
Fat | ‎21.0000 g |
Carbohydrate | ‎69.0000 g |
Protein | ‎4.2000 g |
Salt | ‎0.3200 g |
Reviews
There are no reviews yet.
Quick Comparison
Crispy Milk Chocolate Party Bulk Bag 850g remove | Salted Caramel & Milk Chocolate Party Bulk Bag 800g remove | Variety Chocolate Party Bulk Box 2.85kg remove | Peanut Bulk Box 24 Packs of 45 g remove | Milk Chocolate Bulk Box 24 Packs of 45 g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crispy Milk Chocolate Party Bulk Bag 850g remove | Salted Caramel & Milk Chocolate Party Bulk Bag 800g remove | Variety Chocolate Party Bulk Box 2.85kg remove | Peanut Bulk Box 24 Packs of 45 g remove | Milk Chocolate Bulk Box 24 Packs of 45 g remove | Salted Caramel Chocolate Bar 6 packs of 135g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: RM12.00.RM2.65Current price is: RM2.65. Save 78% | Original price was: RM7.00.RM1.28Current price is: RM1.28. Save 82% | Original price was: RM20.00.RM3.62Current price is: RM3.62. Save 82% | Original price was: RM10.00.RM2.25Current price is: RM2.25. Save 78% | Original price was: RM10.00.RM2.38Current price is: RM2.38. Save 76% | Original price was: RM6.00.RM1.88Current price is: RM1.88. Save 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A people-pleasing pack of party perfection. Let Crispy M&M’S tantalise your tastebuds with their crispy centres, layer of smooth milk chocolate and colourful shells. Fancy feeling like a boss in the kitchen? Maintain a theme by baking thin and crispy cookies studded with Crispy M&M’S for even more crunch. Or share your love of chocolate with friends and family — decant this handy share bag into a snack bowl at birthday parties, and watch the dish become the epicentre for gossip, family news and other fascinating conversations. One 850g bag of Crispy M&M’S.
Ingredientssugar, cocoa mass, rice flour (9.3%), skimmed MILK powder, cocoa butter, palm kernel fat, LACTOSE, palm fat, starch, MILK fat, glucose syrup, BARLEY malt extract, shea fat, stabiliser (gum arabic), salt, emulsifier (SOYA lecithin), dextrin, dextrose, colours (e100, carmine, e133, e160a, e160e, e170), glazing agent (carnauba wax), flavourings, palm kernel oil.DirectionsYoung children (less than 4 years) have limited chewing ability and could choke on small sweets.![]() ![]() ![]() ![]() ![]() General Information
Nutrition Facts
| ![]() ![]() ![]() ![]() ![]()
| ![]() ![]() ![]() ![]() ![]()
| ![]() ![]() Everyone's favourite party guestDon’t let a celebration pass by without a delicious M&M’S Peanut Chocolate treat! Perfect for bringing to share at a holiday party or big night in. There's no end to the fun you can have!![]() Tasty chocolate and peanuts everyone can enjoyM&M’s Peanut Chocolate are a delicious treat with a satisfying, nutty crunch great, anytime and anywhere. Pack a bag (or two) for your next holiday or road trip.![]() Perfect for creating treats and bakingCreate your own tasty snack with M&M's Peanut Chocolate by adding to your desserts like on top of ice cream or mixing with nuts and fruits for a tasty trail mix snack.
| ![]() ![]() Perfect for SharingM&M's Milk Chocolate is a delicious way to share your love of chocolate with friends and family. This iconic chocolate favorite features milk chocolate coated in a colourful shell. M&M'S Milk Chocolate can be used to dress up your baking, fill your sweets bowl, bring to share at a holiday party or big night in. There's no end to the fun you can have with M&M's Milk Chocolate![]() So many flavours to enjoy...M&M's ChocolateMade with real milk chocolate and surrounded by a colourful thin crisp shell, soft and creamy chocolate centre.![]() ![]() So many flavours to enjoy...M&M's CrispyMade with real milk chocolate and surrounded by a colourful thin crisp shell, soft and creamy chocolate, and a delicious crispy rice centre![]() Red's Amazing M&M's CookiesDirections
General Information
Nutrition Facts
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Be the first to review “Crispy Milk Chocolate Party Bulk Bag 850g”